Usage Statistics for propovedi.org

Summary Period: May 2010
Generated 01-Jun-2010 06:41 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for May 2010
Total Hits 133587
Total Files 100257
Total Pages 91017
Total Visits 14691
Total kB Files 4660355
Total kB In 0
Total kB Out 0
Total Unique Sites 3612
Total Unique URLs 1138
Total Unique Referrers 396
Total Unique User Agents 1134
. Avg Max
Hits per Hour 179 2015
Hits per Day 4309 10000
Files per Day 3234 6919
Pages per Day 2936 6687
Visits per Day 473 675
kB Files per Day 150334 313675
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 34
Code 200 - OK 100257
Code 206 - Partial Content 1052
Code 301 - Moved Permanently 6564
Code 302 - Found 831
Code 304 - Not Modified 19558
Code 401 - Unauthorized 26
Code 403 - Forbidden 8
Code 404 - Not Found 5184
Code 405 - Method Not Allowed 13
Code 500 - Internal Server Error 60

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2920 2.19% 2320 2.31% 2099 2.31% 290 1.97% 176 4.87% 109458 2.35% 0 0.00% 0 0.00%
2 3428 2.57% 2496 2.49% 1827 2.01% 316 2.15% 190 5.26% 120936 2.59% 0 0.00% 0 0.00%
3 4340 3.25% 2871 2.86% 2439 2.68% 661 4.50% 475 13.15% 164053 3.52% 0 0.00% 0 0.00%
4 2716 2.03% 2171 2.17% 1734 1.91% 561 3.82% 375 10.38% 128168 2.75% 0 0.00% 0 0.00%
5 2588 1.94% 2045 2.04% 1666 1.83% 392 2.67% 221 6.12% 101804 2.18% 0 0.00% 0 0.00%
6 5125 3.84% 3243 3.23% 3764 4.14% 608 4.14% 377 10.44% 187391 4.02% 0 0.00% 0 0.00%
7 4489 3.36% 2878 2.87% 2723 2.99% 409 2.78% 211 5.84% 125793 2.70% 0 0.00% 0 0.00%
8 5029 3.76% 3363 3.35% 3913 4.30% 636 4.33% 412 11.41% 186934 4.01% 0 0.00% 0 0.00%
9 2435 1.82% 1709 1.70% 1579 1.73% 426 2.90% 215 5.95% 83956 1.80% 0 0.00% 0 0.00%
10 5037 3.77% 3478 3.47% 3450 3.79% 464 3.16% 224 6.20% 233545 5.01% 0 0.00% 0 0.00%
11 6164 4.61% 4492 4.48% 4539 4.99% 675 4.59% 459 12.71% 313675 6.73% 0 0.00% 0 0.00%
12 5643 4.22% 4061 4.05% 3945 4.33% 555 3.78% 275 7.61% 254395 5.46% 0 0.00% 0 0.00%
13 2927 2.19% 2120 2.11% 2042 2.24% 596 4.06% 404 11.18% 127378 2.73% 0 0.00% 0 0.00%
14 7787 5.83% 6807 6.79% 6687 7.35% 408 2.78% 221 6.12% 202959 4.36% 0 0.00% 0 0.00%
15 7195 5.39% 5967 5.95% 5497 6.04% 493 3.36% 241 6.67% 173992 3.73% 0 0.00% 0 0.00%
16 5906 4.42% 4944 4.93% 4653 5.11% 442 3.01% 234 6.48% 177094 3.80% 0 0.00% 0 0.00%
17 7508 5.62% 6535 6.52% 6012 6.61% 459 3.12% 254 7.03% 169710 3.64% 0 0.00% 0 0.00%
18 10000 7.49% 6919 6.90% 6194 6.81% 488 3.32% 252 6.98% 216452 4.64% 0 0.00% 0 0.00%
19 4106 3.07% 3256 3.25% 2761 3.03% 540 3.68% 263 7.28% 178885 3.84% 0 0.00% 0 0.00%
20 4175 3.13% 3234 3.23% 2638 2.90% 462 3.14% 244 6.76% 123920 2.66% 0 0.00% 0 0.00%
21 3049 2.28% 2358 2.35% 2004 2.20% 441 3.00% 248 6.87% 137148 2.94% 0 0.00% 0 0.00%
22 3005 2.25% 2302 2.30% 1894 2.08% 425 2.89% 229 6.34% 113176 2.43% 0 0.00% 0 0.00%
23 2686 2.01% 1977 1.97% 1576 1.73% 438 2.98% 238 6.59% 123370 2.65% 0 0.00% 0 0.00%
24 2553 1.91% 1779 1.77% 1859 2.04% 512 3.49% 243 6.73% 106657 2.29% 0 0.00% 0 0.00%
25 2239 1.68% 1683 1.68% 1373 1.51% 404 2.75% 215 5.95% 81992 1.76% 0 0.00% 0 0.00%
26 3697 2.77% 2566 2.56% 2183 2.40% 409 2.78% 195 5.40% 96221 2.06% 0 0.00% 0 0.00%
27 3115 2.33% 2208 2.20% 1420 1.56% 420 2.86% 219 6.06% 111918 2.40% 0 0.00% 0 0.00%
28 3511 2.63% 2795 2.79% 2241 2.46% 416 2.83% 226 6.26% 146749 3.15% 0 0.00% 0 0.00%
29 3336 2.50% 2557 2.55% 1981 2.18% 473 3.22% 239 6.62% 126026 2.70% 0 0.00% 0 0.00%
30 3614 2.71% 2854 2.85% 2233 2.45% 455 3.10% 229 6.34% 136992 2.94% 0 0.00% 0 0.00%
31 3264 2.44% 2269 2.26% 2091 2.30% 523 3.56% 247 6.84% 99605 2.14% 0 0.00% 0 0.00%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 63 1955 1.46% 45 1403 1.40% 52 1617 1.78% 2217 68731 1.47% 0 0 0.00% 0 0 0.00%
1 83 2590 1.94% 64 2014 2.01% 71 2229 2.45% 3388 105017 2.25% 0 0 0.00% 0 0 0.00%
2 124 3873 2.90% 103 3197 3.19% 108 3362 3.69% 4395 136254 2.92% 0 0 0.00% 0 0 0.00%
3 72 2248 1.68% 55 1727 1.72% 56 1752 1.92% 2976 92266 1.98% 0 0 0.00% 0 0 0.00%
4 105 3275 2.45% 83 2591 2.58% 86 2674 2.94% 3759 116524 2.50% 0 0 0.00% 0 0 0.00%
5 128 3980 2.98% 101 3156 3.15% 93 2898 3.18% 4639 143814 3.09% 0 0 0.00% 0 0 0.00%
6 143 4457 3.34% 106 3286 3.28% 92 2865 3.15% 4388 136013 2.92% 0 0 0.00% 0 0 0.00%
7 207 6437 4.82% 149 4620 4.61% 133 4136 4.54% 6064 187993 4.03% 0 0 0.00% 0 0 0.00%
8 238 7406 5.54% 177 5496 5.48% 153 4771 5.24% 7341 227574 4.88% 0 0 0.00% 0 0 0.00%
9 292 9052 6.78% 210 6521 6.50% 192 5965 6.55% 10750 333246 7.15% 0 0 0.00% 0 0 0.00%
10 245 7623 5.71% 189 5883 5.87% 165 5122 5.63% 10457 324179 6.96% 0 0 0.00% 0 0 0.00%
11 190 5907 4.42% 137 4250 4.24% 114 3543 3.89% 6904 214014 4.59% 0 0 0.00% 0 0 0.00%
12 169 5262 3.94% 124 3846 3.84% 96 2990 3.29% 6448 199887 4.29% 0 0 0.00% 0 0 0.00%
13 231 7172 5.37% 177 5503 5.49% 147 4557 5.01% 8751 271269 5.82% 0 0 0.00% 0 0 0.00%
14 226 7017 5.25% 156 4856 4.84% 133 4132 4.54% 7549 234028 5.02% 0 0 0.00% 0 0 0.00%
15 289 8979 6.72% 232 7205 7.19% 228 7089 7.79% 8764 271669 5.83% 0 0 0.00% 0 0 0.00%
16 174 5405 4.05% 125 3900 3.89% 112 3491 3.84% 6488 201113 4.32% 0 0 0.00% 0 0 0.00%
17 198 6156 4.61% 165 5133 5.12% 141 4376 4.81% 7366 228359 4.90% 0 0 0.00% 0 0 0.00%
18 178 5544 4.15% 125 3881 3.87% 97 3017 3.31% 6048 187483 4.02% 0 0 0.00% 0 0 0.00%
19 209 6497 4.86% 147 4581 4.57% 117 3649 4.01% 8329 258210 5.54% 0 0 0.00% 0 0 0.00%
20 254 7896 5.91% 183 5682 5.67% 184 5729 6.29% 8084 250617 5.38% 0 0 0.00% 0 0 0.00%
21 183 5693 4.26% 125 3899 3.89% 104 3225 3.54% 6904 214036 4.59% 0 0 0.00% 0 0 0.00%
22 154 4786 3.58% 124 3872 3.86% 125 3886 4.27% 3883 120388 2.58% 0 0 0.00% 0 0 0.00%
23 141 4377 3.28% 121 3755 3.75% 127 3942 4.33% 4441 137671 2.95% 0 0 0.00% 0 0 0.00%

Top 30 of 1138 Total URLs
# Hits kB F kB In kB Out URL
1 56183 42.06% 3201247 68.69% 0 0.00% 0 0.00% /
2 7601 5.69% 13444 0.29% 0 0.00% 0 0.00% /wp-content/plugins/wp-spamfree/js/wpsf-js.php
3 5475 4.10% 2584 0.06% 0 0.00% 0 0.00% /wp-admin/admin-ajax.php
4 3966 2.97% 129872 2.79% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery.js
5 3746 2.80% 271691 5.83% 0 0.00% 0 0.00% /wp-content/plugins/powerpress/FlowPlayerClassic.swf
6 3111 2.33% 26547 0.57% 0 0.00% 0 0.00% /wp-content/plugins/powerpress/player.js
7 2566 1.92% 1686 0.04% 0 0.00% 0 0.00% /wp-includes/js/comment-reply.js
8 2311 1.73% 26715 0.57% 0 0.00% 0 0.00% /stats/
9 1825 1.37% 2466 0.05% 0 0.00% 0 0.00% /wp-content/themes/atahualpa/images/favicon/22-favicon.ico
10 1775 1.33% 12549 0.27% 0 0.00% 0 0.00% /wp-content/plugins/wordpress-automatic-upgrade/js/wp-wpau.js.php
11 1193 0.89% 57651 1.24% 0 0.00% 0 0.00% /church/
12 979 0.73% 306 0.01% 0 0.00% 0 0.00% /wp-content/plugins/wp-spamfree/img/wpsf-img.php
13 823 0.62% 138855 2.98% 0 0.00% 0 0.00% /wp-admin/post.php
14 713 0.53% 234 0.01% 0 0.00% 0 0.00% /wp-cron.php
15 614 0.46% 1522 0.03% 0 0.00% 0 0.00% /wp-login.php
16 493 0.37% 3482 0.07% 0 0.00% 0 0.00% /wp-admin/css/colors-fresh.css
17 468 0.35% 2377 0.05% 0 0.00% 0 0.00% /sitemap.xml.gz
18 351 0.26% 4845 0.10% 0 0.00% 0 0.00% /wp-content/themes/atahualpa/js/DD_roundies.js
19 339 0.25% 4601 0.10% 0 0.00% 0 0.00% /pesni/
20 337 0.25% 195 0.00% 0 0.00% 0 0.00% /wp-admin/css/login.css
21 285 0.21% 237 0.01% 0 0.00% 0 0.00% /pesni/css/pesni.css
22 285 0.21% 222072 4.77% 0 0.00% 0 0.00% /wp-admin/edit.php
23 280 0.21% 6527 0.14% 0 0.00% 0 0.00% /wp-admin/load-scripts.php
24 271 0.20% 817 0.02% 0 0.00% 0 0.00% /wp-admin/index-extra.php
25 236 0.18% 136 0.00% 0 0.00% 0 0.00% /wp-includes/js/tinymce/tiny_mce_popup.js
26 232 0.17% 119 0.00% 0 0.00% 0 0.00% /wp-includes/js/tinymce/themes/advanced/skins/wp_theme/dialog.css
27 229 0.17% 142 0.00% 0 0.00% 0 0.00% /wp-includes/js/tinymce/utils/form_utils.js
28 228 0.17% 126 0.00% 0 0.00% 0 0.00% /wp-includes/js/tinymce/themes/advanced/js/link.js
29 227 0.17% 76 0.00% 0 0.00% 0 0.00% /wp-includes/js/tinymce/themes/advanced/link.htm
30 227 0.17% 65 0.00% 0 0.00% 0 0.00% /wp-includes/js/tinymce/utils/mctabs.js

Top 10 of 1138 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 56183 42.06% 3201247 68.69% 0 0.00% 0 0.00% /
2 3746 2.80% 271691 5.83% 0 0.00% 0 0.00% /wp-content/plugins/powerpress/FlowPlayerClassic.swf
3 285 0.21% 222072 4.77% 0 0.00% 0 0.00% /wp-admin/edit.php
4 823 0.62% 138855 2.98% 0 0.00% 0 0.00% /wp-admin/post.php
5 3966 2.97% 129872 2.79% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery.js
6 1193 0.89% 57651 1.24% 0 0.00% 0 0.00% /church/
7 24 0.02% 50907 1.09% 0 0.00% 0 0.00% /church/archives/tcm/simeon-krastev-tcm-ma-diploma.pdf
8 14 0.01% 41964 0.90% 0 0.00% 0 0.00% /church/archives/pastor/chemical-engineer-diploma.pdf
9 2311 1.73% 26715 0.57% 0 0.00% 0 0.00% /stats/
10 3111 2.33% 26547 0.57% 0 0.00% 0 0.00% /wp-content/plugins/powerpress/player.js

Top 10 of 114 Total Entry Pages
# Hits Visits URL
1 56183 42.06% 12903 89.56% /
2 713 0.53% 231 1.60% /wp-cron.php
3 1193 0.89% 209 1.45% /church/
4 339 0.25% 181 1.26% /pesni/
5 97 0.07% 85 0.59% /church/wp-cron.php
6 83 0.06% 74 0.51% http://propovedi.org/
7 2311 1.73% 70 0.49% /stats/
8 5475 4.10% 66 0.46% /wp-admin/admin-ajax.php
9 271 0.20% 56 0.39% /wp-admin/index-extra.php
10 7601 5.69% 56 0.39% /wp-content/plugins/wp-spamfree/js/wpsf-js.php

Top 10 of 101 Total Exit Pages
# Hits Visits URL
1 56183 42.06% 6335 85.18% /
2 7601 5.69% 255 3.43% /wp-content/plugins/wp-spamfree/js/wpsf-js.php
3 713 0.53% 203 2.73% /wp-cron.php
4 97 0.07% 78 1.05% /church/wp-cron.php
5 1193 0.89% 76 1.02% /church/
6 979 0.73% 50 0.67% /wp-content/plugins/wp-spamfree/img/wpsf-img.php
7 339 0.25% 39 0.52% /pesni/
8 5475 4.10% 33 0.44% /wp-admin/admin-ajax.php
9 271 0.20% 33 0.44% /wp-admin/index-extra.php
10 280 0.21% 33 0.44% /wp-admin/load-scripts.php

Top 30 of 3612 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 6325 4.73% 5721 5.71% 310455 6.66% -0 0.00% -0 0.00% 148 1.01% b3090992.crawl.yahoo.net
2 6089 4.56% 4515 4.50% 196921 4.23% -0 0.00% -0 0.00% 152 1.03% spider34.yandex.ru
3 4183 3.13% 1751 1.75% 41059 0.88% -0 0.00% -0 0.00% 9 0.06% 95-42-155-137.btc-net.bg
4 3247 2.43% 1623 1.62% 71716 1.54% -0 0.00% -0 0.00% 5 0.03% surphace-scout-ld03.websys.aol.com
5 2786 2.09% 98 0.10% 44523 0.96% -0 0.00% -0 0.00% 15 0.10% ip-209-193.interbild.net
6 2269 1.70% 1267 1.26% 26433 0.57% -0 0.00% -0 0.00% 20 0.14% 77-85-102-149.btc-net.bg
7 2147 1.61% 1118 1.12% 24483 0.53% -0 0.00% -0 0.00% 23 0.16% 85.14.42.101
8 1981 1.48% 1192 1.19% 104455 2.24% -0 0.00% -0 0.00% 117 0.80% crawl-66-249-65-202.googlebot.com
9 1838 1.38% 1838 1.83% 28590 0.61% -0 0.00% -0 0.00% 17 0.12% 188.92.77.17
10 1836 1.37% 1836 1.83% 28558 0.61% -0 0.00% -0 0.00% 17 0.12% 188.92.77.15
11 1836 1.37% 1836 1.83% 28558 0.61% -0 0.00% -0 0.00% 17 0.12% 188.92.77.16
12 1834 1.37% 1834 1.83% 28527 0.61% -0 0.00% -0 0.00% 17 0.12% 188.92.77.14
13 1834 1.37% 1834 1.83% 28527 0.61% -0 0.00% -0 0.00% 17 0.12% 188.92.77.19
14 1834 1.37% 1834 1.83% 28527 0.61% -0 0.00% -0 0.00% 17 0.12% 188.92.77.20
15 1834 1.37% 1834 1.83% 28527 0.61% -0 0.00% -0 0.00% 17 0.12% 188.92.77.21
16 1830 1.37% 1830 1.83% 28465 0.61% -0 0.00% -0 0.00% 17 0.12% 188.92.77.13
17 1827 1.37% 1827 1.82% 28418 0.61% -0 0.00% -0 0.00% 17 0.12% 188.92.77.18
18 1795 1.34% 1489 1.49% 113449 2.43% -0 0.00% -0 0.00% 20 0.14% 95-42-155-124.btc-net.bg
19 1639 1.23% 1334 1.33% 127847 2.74% -0 0.00% -0 0.00% 15 0.10% 95-42-184-63.btc-net.bg
20 1444 1.08% 970 0.97% 11017 0.24% -0 0.00% -0 0.00% 34 0.23% 87-97-195-236.2072572333.ddns-catv.pl.ekk.bg
21 1412 1.06% 1233 1.23% 58478 1.25% -0 0.00% -0 0.00% 138 0.94% crawl6.dotnetdotcom.org
22 1391 1.04% 1062 1.06% 8707 0.19% -0 0.00% -0 0.00% 12 0.08% 77-85-109-240.btc-net.bg
23 1295 0.97% 691 0.69% 32659 0.70% -0 0.00% -0 0.00% 4 0.03% 95-42-185-233.btc-net.bg
24 1262 0.94% 736 0.73% 32377 0.69% -0 0.00% -0 0.00% 3 0.02% 212.73.129.187
25 1236 0.93% 859 0.86% 10956 0.24% -0 0.00% -0 0.00% 22 0.15% 95-42-158-180.btc-net.bg
26 1208 0.90% 871 0.87% 8251 0.18% -0 0.00% -0 0.00% 7 0.05% 79-100-99-81.btc-net.bg
27 1124 0.84% 392 0.39% 10470 0.22% -0 0.00% -0 0.00% 8 0.05% 87-126-254-201.btc-net.bg
28 829 0.62% 795 0.79% 324 0.01% -0 0.00% -0 0.00% 333 2.27% h108.www5.itahost.com
29 817 0.61% 758 0.76% 81610 1.75% -0 0.00% -0 0.00% 9 0.06% 79-100-96-158.btc-net.bg
30 813 0.61% 407 0.41% 18808 0.40% -0 0.00% -0 0.00% 2 0.01% surphace-scout-ld02.websys.aol.com

Top 10 of 3612 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 6325 4.73% 5721 5.71% 310455 6.66% -0 0.00% -0 0.00% 148 1.01% b3090992.crawl.yahoo.net
2 6089 4.56% 4515 4.50% 196921 4.23% -0 0.00% -0 0.00% 152 1.03% spider34.yandex.ru
3 1639 1.23% 1334 1.33% 127847 2.74% -0 0.00% -0 0.00% 15 0.10% 95-42-184-63.btc-net.bg
4 1795 1.34% 1489 1.49% 113449 2.43% -0 0.00% -0 0.00% 20 0.14% 95-42-155-124.btc-net.bg
5 1981 1.48% 1192 1.19% 104455 2.24% -0 0.00% -0 0.00% 117 0.80% crawl-66-249-65-202.googlebot.com
6 370 0.28% 204 0.20% 89800 1.93% -0 0.00% -0 0.00% 145 0.99% 84.238.155.83
7 711 0.53% 711 0.71% 83250 1.79% -0 0.00% -0 0.00% 711 4.84% ec2-174-129-24-22.compute-1.amazonaws.com
8 817 0.61% 758 0.76% 81610 1.75% -0 0.00% -0 0.00% 9 0.06% 79-100-96-158.btc-net.bg
9 3247 2.43% 1623 1.62% 71716 1.54% -0 0.00% -0 0.00% 5 0.03% surphace-scout-ld03.websys.aol.com
10 1412 1.06% 1233 1.23% 58478 1.25% -0 0.00% -0 0.00% 138 0.94% crawl6.dotnetdotcom.org

Top 30 of 396 Total Referrers
# Hits Referrer
1 50472 37.78% - (Direct Request)
2 1072 0.80% http://www.google.bg/search
3 1069 0.80% http://www.fedon.cz.cc/conexaopcpc/dos_help/install.htm
4 1068 0.80% http://www.enela.cz.cc/eldonnew/bateson.htm
5 917 0.69% http://100-free-singles-sites.unclaimed-asset.com/
6 917 0.69% http://australian-car-insurance.insurance-auto.net/
7 917 0.69% http://dangers-bipolar-dating-bipolar.citywidefundinginc.com/
8 917 0.69% http://dating-fishing.genfireins.com/
9 917 0.69% http://direct-line-car-insurance-quote.insurance-auto.net/
10 917 0.69% http://easy-flirt.wisconsinsigns.com/
11 917 0.69% http://examples-of-dating-profiles.andrelic.com/
12 917 0.69% http://iowa-phone-personals.templehillresort.com/
13 917 0.69% http://la-singles-bowie-md.flowers-in.com/
14 917 0.69% http://longpig-personals.baslog.com/
15 917 0.69% http://married-man-flirting-signals.in3000.com/
16 917 0.69% http://not-for-dating-chat-rooms.sloc10.com/
17 917 0.69% http://online-dating-companies.v-cgw.com/
18 917 0.69% http://predict-future-relationships-free.provintech-intl.com/
19 917 0.69% http://real-sex-blind-dates.witchhunteronline.com/
20 917 0.69% http://tijuana-for-singles.pointonesystems.com/
21 917 0.69% http://vietnam-relationships.oemexcess.com/
22 914 0.68% http://13153-singles.parkeybros.com/
23 554 0.41% http://www.google.bg/url
24 429 0.32% http://milfnextdoor.real-porn.us
25 395 0.30% http://roundandbrownreview.info/
26 393 0.29% http://cumgirls.real-porn.us
27 387 0.29% http://realorgasms.real-porn.us
28 358 0.27% http://papi.real-porn.us
29 244 0.18% http://www.propovedi.net/
30 205 0.15% http://webcache.googleusercontent.com/search

Top 20 of 112 Total Search Strings
# Hits Search String
1 32 12.80% propovedi
2 26 10.40% propovedi.org
3 13 5.20% propovedi org
4 8 3.20% epc dolno ezerovo
5 6 2.40% propovedi.ru
6 5 2.00% propovedi za seks
7 5 2.00% www.propovedi.org
8 5 2.00% парадигма
9 5 2.00% проповеди за любовта
10 5 2.00% синкретизъм
11 4 1.60% evangelski propovedi
12 4 1.60% http://www.propovedi.org/
13 4 1.60% koga 6te umra
14 4 1.60% проповеди
15 3 1.20% evangeliski propovedi
16 3 1.20% paradigma
17 3 1.20% propovedi.bg
18 3 1.20% www.propovedi
19 3 1.20% израел история
20 3 1.20% проповеди онлайн

Top 15 of 1134 Total User Agents
# Hits User Agent
1 16503 12.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4.3 (build 01218))
2 12985 9.72% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6; SLCC1; .NET CLR 2.0.50727; .NET CLR 1.1.4322; InfoPath.
3 10718 8.02% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
4 7105 5.32% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
5 6099 4.57% Yandex/1.01.001 (compatible; Win16; I)
6 4928 3.69% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 4662 3.49% Surphace Scout&v4.0 - scout at surphace dot com
8 3615 2.71% Mozilla/5.0 (Windows; U; Windows NT 5.1; bg; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3
9 2807 2.10% Windows-RSS-Platform/1.0 (MSIE 7.0; Windows NT 5.1)
10 2137 1.60% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
11 2092 1.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 2041 1.53% iTMS
13 1797 1.35% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
14 1638 1.23% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3
15 1408 1.05% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)

Usage by Location for May 2010

Top 30 of 98 Total Locations
# Hits Files kB F kB In kB Out Location
1 55914 41.86% 40304 40.20% 2005101 43.02% -1 0.00% -1 0.00% Bulgaria
2 21812 16.33% 13900 13.86% 822147 17.64% -0 0.00% -0 0.00% US Commercial
3 19479 14.58% 13981 13.95% 719132 15.43% -0 0.00% -0 0.00% Network
4 17311 12.96% 17285 17.24% 294750 6.32% -0 0.00% -0 0.00% Latvia
5 7522 5.63% 5777 5.76% 264456 5.67% -0 0.00% -0 0.00% Russian Federation
6 3725 2.79% 3361 3.35% 212295 4.56% -0 0.00% -0 0.00% United States
7 1655 1.24% 1420 1.42% 69032 1.48% -0 0.00% -0 0.00% Non-Profit Organization
8 880 0.66% 746 0.74% 25698 0.55% -0 0.00% -0 0.00% Italy
9 821 0.61% 741 0.74% 30324 0.65% -0 0.00% -0 0.00% Greece
10 640 0.48% 565 0.56% 34763 0.75% -0 0.00% -0 0.00% China
11 426 0.32% 330 0.33% 11473 0.25% -0 0.00% -0 0.00% Spain
12 303 0.23% 248 0.25% 9853 0.21% -0 0.00% -0 0.00% Macedonia
13 297 0.22% 261 0.26% 38927 0.84% -0 0.00% -0 0.00% Unresolved/Unknown
14 231 0.17% 225 0.22% 6571 0.14% -0 0.00% -0 0.00% France
15 198 0.15% 197 0.20% 5552 0.12% -0 0.00% -0 0.00% Belgium
16 188 0.14% 172 0.17% 7742 0.17% -0 0.00% -0 0.00% Germany
17 159 0.12% 53 0.05% 6341 0.14% -0 0.00% -0 0.00% Sweden
18 151 0.11% 69 0.07% 4841 0.10% -0 0.00% -0 0.00% Canada
19 126 0.09% 61 0.06% 2781 0.06% -0 0.00% -0 0.00% Hungary
20 120 0.09% 120 0.12% 7679 0.16% -0 0.00% -0 0.00% Brazil
21 113 0.08% 105 0.10% 3167 0.07% -0 0.00% -0 0.00% Cyprus
22 109 0.08% 92 0.09% 6384 0.14% -0 0.00% -0 0.00% Japan
23 80 0.06% 68 0.07% 3123 0.07% -0 0.00% -0 0.00% United Kingdom
24 78 0.06% 66 0.07% 2613 0.06% -0 0.00% -0 0.00% Portugal
25 76 0.06% 71 0.07% 8413 0.18% -0 0.00% -0 0.00% Argentina
26 71 0.05% 70 0.07% 3616 0.08% -0 0.00% -0 0.00% Moldova
27 71 0.05% 71 0.07% 695 0.01% -0 0.00% -0 0.00% Pakistan
28 61 0.05% 57 0.06% 2520 0.05% -0 0.00% -0 0.00% Ukraine
29 60 0.04% 56 0.06% 3438 0.07% -0 0.00% -0 0.00% Australia
30 53 0.04% 50 0.05% 3358 0.07% -0 0.00% -0 0.00% India


Generated by Webalizer Version 2.01